»CCT Freedom 2000 Z00MF Profile: 600/800W 28-58°
Photometric data
| CCT Freedom 2000 Z00MF Profile (800W HX800) | |||||||||||||||||
| Minimum angle | Maximum angle | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peak Candela (cd) | 56,016 | Peak Candela (cd) | 15,012 | ||||||||||||||
| Beam Angle² (°) | 21.0 | Beam Angle² (°) | 43.0 | ||||||||||||||
| Cut off angle³ (°) | 28.0 | Cut off angle³ (°) | 58.0 | ||||||||||||||
| Distance (m) | 6 | 9 | 12 | 15 | Distance (m) | 6 | 9 | 12 | 15 | ||||||||
| Cut off dia (m) | 2.99 | 4.49 | 5.98 | 7.48 | Cut off dia (m) | 6.65 | 9.98 | 13.30 | 16.63 | ||||||||
| Peak Illumination (lux) | 1,556 | 691 | 389 | 249 | Peak Illumination (lux) | 422 | 188 | 106 | 68 | ||||||||
All photometric data given is indicative of typical performance only. Specifications and materials may be changed without prior notice.
¹ Field Angle: where intensity drops to 10% of peak lux
² Beam Angle: where intensity drops to 50% of peak lux
³ Cut off Angle: where intensity drops to zero of peak lux
Reference Information
| CCT Freedom 2000 Z00MF Profile | |||||
| Height¹ (mm) | 448 | ![]() |
|||
| Height² (mm) | - | ||||
| Width (mm) | 370 | ||||
| Depth (mm) | 565 | ||||
| Weight (kg) | 10.0 | ||||
