»CCT Minuette Z0608FS "Pursuit" Condenser Zoom Followspot: 300/500/650W 6-14°
![]()
The smallest and, for its size, the most efficient followspot on the market. The 150mm front lens coupled with condenser optics ensures a performance which is surprising in a 650 Watt unit. Ideal for small venues, schools and clubs.
Features on this unit include:
Built-in iris and blackout with the lever beneath the unit for ease of operation;
Four beam-shaping shutters;
Quadrant friction balancing;
Side and rear operators handles;
Optional extra accessory colour change magazine.
To give a "peaked" or "flat" beam, the lamp position is adjustable. The heat-resistant fromt and rear handles and the "T" shaped tilt locking handle give easy, cool control when adjusting the unit's position.
Photometric data
| CCT Minuette Z0608FS "Pursuit" Condenser Zoom Followspot (650W 14,500 lm) | |||||||||||||||||
| Minimum angle | Maximum angle | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peak Candela (cd) | 188,550 | Peak Candela (cd) | 36,000 | ||||||||||||||
| Beam Angle² (°) | 5.0 | Beam Angle² (°) | 12.0 | ||||||||||||||
| Cut off angle³ (°) | 6.0 | Cut off angle³ (°) | 14.0 | ||||||||||||||
| Distance (m) | 3 | 6 | 9 | 12 | Distance (m) | 3 | 6 | 9 | 12 | ||||||||
| Cut off dia (m) | 0.66 | 0.99 | 1.32 | 1.65 | Cut off dia (m) | 1.50 | 2.25 | 3.00 | 3.75 | ||||||||
| Peak Illumination (lux) | 5,236 | 2,327 | 1,309 | 838 | Peak Illumination (lux) | 1,000 | 444 | 250 | 160 | ||||||||
All photometric data given is indicative of typical performance only. Specifications and materials may be changed without prior notice.
¹ Field Angle: where intensity drops to 10% of peak lux
² Beam Angle: where intensity drops to 50% of peak lux
³ Cut off Angle: where intensity drops to zero of peak lux
Reference Information
| CCT Minuette Z0608FS "Pursuit" Condenser Zoom Followspot | |||||
| Height¹ (mm) | 292 | ![]() |
|||
| Height² (mm) | 190 | ||||
| Width³ (mm) | 304 | ||||
| Depth (mm) | 800 | ||||
| Weight (kg) | 7.5 | ||||
